Edifício Elsa
Development Edifício Elsa - Glória e Vera Cruz, Aveiro
Glória e Vera Cruz, Aveiro
Price
From690 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541010-477 | Apartment | T4 | 4 | 138 m² | 130 m² | 2 | A+ | 690 000 € | Available |
| 124541010-484 | Apartment | T2 | 1 | 117 m² | 112 m² | 2 | NC | On request | Sold |
| 124541010-480 | Apartment | T2 | 3 | 120 m² | 110 m² | 2 | NC | On request | Reserved |
| 124541010-485 | Apartment | T2 | 2 | 119 m² | 112 m² | 2 | NC | On request | Reserved |
| 124541010-476 | Apartment | T4 | 2 | 138 m² | 130 m² | 2 | A+ | On request | Reserved |
| 124541010-475 | Apartment | T4 | 1 | 138 m² | 130 m² | 2 | NC | On request | Reserved |
| 124541010-478 | Apartment | T4 | 5 | 134 m² | 129 m² | 2 | NC | On request | Reserved |
| 124541010-474 | Apartment | T4 | 1 | 190 m² | 155 m² | 2 | NC | On request | Sold |
| 124541010-479 | Apartment | T6 | 3 | 209 m² | 174 m² | 2 | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal




