Edifício Mauritânia II
Development Edifício Mauritânia II - Matosinhos
Matosinhos
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125061004-371 | Apartment | T0 | 3 | 45 m² | 45 m² | - | A+ | On request | Reserved |
| 125061004-368 | Apartment | T0+1 | 3 | 76 m² | 76 m² | 1 | A+ | On request | Reserved |
| 125061004-372 | Apartment | T0+1 | 3 | 76 m² | 76 m² | 1 | A+ | On request | Reserved |
| 125061004-366 | Apartment | T2 | 1 | 95 m² | 81 m² | 1 | A+ | On request | Sold |
| 125061004-369 | Apartment | T2 | 2 | 95 m² | 81 m² | 1 | A+ | On request | Reserved |
| 125061004-373 | Apartment | T2 | 2 | 95 m² | 81 m² | 1 | A+ | On request | Reserved |
| 125061004-374 | Apartment | T2 | 3 | 110 m² | 110 m² | 1 | A+ | On request | Reserved |
| 125061004-375 | Apartment | T2 | 4 | 105 m² | 105 m² | 1 | A+ | On request | Reserved |
| 125061004-376 | Apartment | T2 | 4 | 110 m² | 110 m² | 1 | A+ | On request | Sold |
| 125061004-367 | Apartment | T2 | 1 | 112 m² | 112 m² | 1 | A+ | On request | Reserved |
| 125061004-370 | Apartment | T2 | 2 | 110 m² | 95 m² | 1 | A+ | On request | Reserved |
| 125061004-377 | Apartment | T4 | 4 | 221 m² | 203 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal







