Edifício ONE
Development Edifício ONE - Coimbra
Coimbra
Price
From195 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351019-1510 | Apartment | T0+1 | R/C | 51 m² | 51 m² | 1 | F | 195 000 € | Available |
| 123351019-1509 | Apartment | T2 | R/C | 86 m² | 86 m² | 1 | F | 290 000 € | Available |
| 123351019-1508 | Apartment | T2 | R/C | 85 m² | 85 m² | 1 | F | 290 000 € | Available |
| 123351019-1511 | Apartment | T2 | 1 | 85 m² | 85 m² | 1 | F | 300 000 € | Available |
| 123351019-1512 | Apartment | T2 | 1 | 86 m² | 86 m² | 1 | F | 300 000 € | Available |
| 123351019-1515 | Apartment | T2 | 2 | 115 m² | 115 m² | 1 | F | 320 000 € | Available |
| 123351019-1514 | Apartment | T2 | 2 | 109 m² | 109 m² | 1 | F | 320 000 € | Available |
| 123351019-1513 | Apartment | T0+1 | 1 | 51 m² | 51 m² | 1 | F | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










