Edifício Vivaz
Development Edifício Vivaz - Bragança
Bragança
Price
From132 500 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126071014-196 | Apartment | T0+1 | 1 | 58 m² | 44 m² | - | F | 132 500 € | Reserved |
| 126071014-188 | Apartment | T0+1 | R/C | 64 m² | 52 m² | 1 | F | 147 500 € | Available |
| 126071014-189 | Apartment | T0+1 | R/C | 60 m² | 49 m² | 1 | F | 147 500 € | Available |
| 126071014-190 | Apartment | T0+1 | R/C | 49 m² | 40 m² | 1 | F | 147 500 € | Available |
| 126071014-194 | Apartment | T0+1 | R/C | 49 m² | 40 m² | 1 | F | 147 500 € | Available |
| 126071014-198 | Apartment | T0+1 | 1 | 49 m² | 40 m² | 1 | F | 147 500 € | Available |
| 126071014-200 | Apartment | T0+1 | 2 | 58 m² | 44 m² | 1 | F | 147 500 € | Available |
| 126071014-192 | Apartment | T0+1 | R/C | 58 m² | 44 m² | 1 | F | On request | Sold |
| 126071014-191 | Apartment | T2 | R/C | 78 m² | 64 m² | 1 | F | On request | Reserved |
| 126071014-195 | Apartment | T2 | R/C | 84 m² | 64 m² | 1 | F | On request | Reserved |
| 126071014-199 | Apartment | T2 | 1 | 84 m² | 64 m² | 1 | F | On request | Reserved |
| 126071014-193 | Apartment | T2 | 2 | 118 m² | 85 m² | 1 | F | On request | Sold |
| 126071014-197 | Apartment | T2 | 1 | 118 m² | 85 m² | 1 | F | On request | Reserved |
| 126071014-201 | Apartment | T2 | 2 | 118 m² | 85 m² | 1 | F | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










