Ethula
Development Ethula - Aveiro
Aveiro
Price
From410 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541211-18 | Apartment | T2 | 3 | 78 m² | 78 m² | 1 | A+ | 410 000 € | Available |
| 124541211-16 | Apartment | T2 | 4 | 78 m² | 78 m² | 1 | A+ | 416 500 € | Available |
| 124541211-13 | Apartment | T2 | 1 | 78 m² | 78 m² | 1 | A+ | 436 800 € | Available |
| 124541211-21 | Apartment | T2 | 2 | 78 m² | 78 m² | 1 | A+ | 445 000 € | Available |
| 124541211-22 | Apartment | T2 | R/C | 90 m² | 90 m² | 1 | A+ | 520 000 € | Available |
| 124541211-9 | Apartment | T2 | R/C | 78 m² | 78 m² | 1 | A+ | 530 000 € | Available |
| 124541211-11 | Apartment | T2 | R/C | 78 m² | 78 m² | 1 | A+ | 532 000 € | Available |
| 124541211-8 | Apartment | T2 | 5 | 90 m² | 90 m² | 1 | A+ | 535 000 € | Available |
| 124541211-23 | Apartment | T0+1 | R/C | 49 m² | 49 m² | 1 | A+ | On request | Reserved |
| 124541211-14 | Apartment | T0+1 | 4 | 49 m² | 49 m² | 1 | A+ | On request | Reserved |
| 124541211-19 | Apartment | T0+1 | 3 | 52 m² | 52 m² | 1 | A+ | On request | Reserved |
| 124541211-12 | Apartment | T0+1 | R/C | 52 m² | 52 m² | 1 | A+ | On request | Reserved |
| 124541211-10 | Apartment | T0+1 | R/C | 52 m² | 52 m² | 1 | A+ | On request | Reserved |
| 124541211-17 | Apartment | T0+1 | 4 | 52 m² | 52 m² | 1 | A+ | On request | Reserved |
| 124541211-20 | Apartment | T2 | 3 | 78 m² | 78 m² | 1 | A+ | On request | Reserved |
| 124541211-15 | Apartment | T2 | 5 | 78 m² | 78 m² | 1 | A+ | On request | Reserved |
| 124541211-24 | Apartment | T2 | 2 | 78 m² | 78 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










