Foliage
Development Foliage - Aldoar, Foz do Douro e Nevogilde, Porto
Aldoar, Foz do Douro e Nevogilde, Porto
Price
From1 550 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125061028-258 | Apartment | T4 | R/C | 167 m² | 167 m² | 2 | NC | 1 550 000 € | Available |
| 125061028-255 | Apartment | T4 | R/C | 180 m² | 180 m² | 2 | NC | 1 600 000 € | Available |
| 125061028-257 | Apartment | T4 | R/C | 180 m² | 180 m² | 2 | NC | 1 600 000 € | Available |
| 125061028-261 | Apartment | T4 | 1 | 189 m² | 185 m² | 2 | NC | 1 700 000 € | Available |
| 125061028-253 | Apartment | T4 | R/C | 190 m² | 190 m² | 2 | NC | 1 725 000 € | Available |
| 125061028-252 | Apartment | T4 | R/C | 196 m² | 196 m² | 2 | NC | 1 750 000 € | Available |
| 125061028-251 | Apartment | T4 | R/C | 201 m² | 201 m² | 3 | NC | 1 850 000 € | Available |
| 125061028-254 | Apartment | T4 | 1 | 190 m² | 190 m² | 2 | NC | 1 880 000 € | Available |
| 125061028-260 | Apartment | T4 | 1 | 195 m² | 195 m² | 2 | NC | 1 890 000 € | Available |
| 125061028-256 | Apartment | T6 | R/C | 204 m² | 204 m² | 3 | NC | 2 050 000 € | Available |
| 125061028-259 | Apartment | T6 | 1 | 225 m² | 225 m² | 2 | NC | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










