Genuíno Santa Marinha
Development Genuíno Santa Marinha - Vila Nova de Gaia
Vila Nova de Gaia
Price
From355 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124851179-129 | Apartment | T2 | 5 | 94 m² | 94 m² | 2 | A+ | 355 000 € | Available |
| 124851179-60 | Apartment | T4 | 1 | 116 m² | 116 m² | 2 | A+ | 400 000 € | Available |
| 124851179-66 | Apartment | T4 | 2 | 116 m² | 116 m² | 2 | A+ | 410 000 € | Available |
| 124851179-55 | Apartment | T0+1 | 1 | 73 m² | 73 m² | 1 | A+ | On request | Reserved |
| 124851179-61 | Apartment | T2 | 1 | 94 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124851179-85 | Apartment | T2 | 6 | 94 m² | 94 m² | 2 | A+ | On request | Reserved |
| 124851179-74 | Apartment | T2 | 3 | 94 m² | 94 m² | 2 | A+ | On request | Reserved |
| 124851179-64 | Apartment | T2 | 2 | 94 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124851179-71 | Apartment | T2 | 3 | 94 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124851179-76 | Apartment | T2 | 4 | 94 m² | 94 m² | 2 | A+ | On request | Reserved |
| 124851179-82 | Apartment | T2 | 5 | 94 m² | 94 m² | 2 | A+ | On request | Reserved |
| 124851179-65 | Apartment | T2 | 1 | 94 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124851179-62 | Apartment | T2 | 1 | 94 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124851179-73 | Apartment | T2 | 3 | 94 m² | 94 m² | 2 | A+ | On request | Reserved |
| 124851179-72 | Apartment | T4 | 3 | 116 m² | 116 m² | 2 | A+ | On request | Reserved |
| 124851179-78 | Apartment | T4 | 4 | 116 m² | 116 m² | 2 | A+ | On request | Reserved |
| 124851179-51 | Apartment | T4 | R/C | 116 m² | 116 m² | 2 | A+ | On request | Reserved |
| 124851179-69 | Apartment | T4 | 3 | 116 m² | 116 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










