Golden Village
Development Golden Village - Turiz, Vila Verde
Turiz, Vila Verde
Price
From425 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126201038-14 | House | T6 | - | 275 m² | 275 m² | 1 | NC | 425 000 € | Available |
| 126201038-13 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | 445 000 € | Available |
| 126201038-8 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | 445 000 € | Available |
| 126201038-9 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | 445 000 € | Available |
| 126201038-10 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | 445 000 € | Available |
| 126201038-11 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | 445 000 € | Available |
| 126201038-12 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | 445 000 € | Available |
| 126971006-45 | House | T6 | - | 275 m² | 275 m² | 1 | NC | On request | Reserved |
| 126971006-39 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | On request | Reserved |
| 126971006-40 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | On request | Reserved |
| 126971006-41 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | On request | Reserved |
| 126971006-42 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | On request | Reserved |
| 126971006-43 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | On request | Reserved |
| 126971006-44 | House | T6 | - | 275 m² | 275 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










