GREEN STONE
Development GREEN STONE - São Mamede de Infesta e Senhora da Hora, Matosinhos
São Mamede de Infesta e Senhora da Hora, Matosinhos
Price
From300 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124261091-106 | Apartment | T0+1 | R/C | 61 m² | 61 m² | 1 | NC | 300 000 € | Available |
| 124261091-107 | Apartment | T2 | 1 | 93 m² | 93 m² | 2 | NC | 395 000 € | Available |
| 124261091-113 | Apartment | T2 | 3 | 91 m² | 91 m² | 2 | NC | 395 000 € | Available |
| 124261091-115 | Apartment | T2 | 4 | 91 m² | 91 m² | 2 | NC | 395 000 € | Available |
| 124261091-114 | Apartment | T2 | 4 | 91 m² | 91 m² | 2 | NC | 410 000 € | Available |
| 124261091-108 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | NC | 415 000 € | Available |
| 124261091-111 | Apartment | T2 | 2 | 91 m² | 91 m² | 2 | NC | 450 000 € | Available |
| 124261091-109 | Apartment | T2 | 1 | 111 m² | 111 m² | 2 | NC | 450 000 € | Available |
| 124261091-105 | Apartment | T4 | R/C | 111 m² | 111 m² | 2 | NC | 495 000 € | Available |
| 124261091-104 | Apartment | T4 | R/C | 126 m² | 126 m² | 3 | NC | 500 000 € | Available |
| 124261091-110 | Apartment | T0+1 | 1 | 61 m² | 61 m² | 1 | NC | On request | Reserved |
| 124261091-112 | Apartment | T2 | 3 | 95 m² | 95 m² | 2 | NC | On request | Reserved |
| 124261091-116 | Apartment | T4 | 5 | 151 m² | 151 m² | 3 | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










