Hillside
Development Hillside - Santo António dos Olivais, Coimbra
Santo António dos Olivais, Coimbra
Price
From325 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351019-1417 | Apartment | T0+1 | 3 | 76 m² | 76 m² | 1 | A+ | 325 000 € | Available |
| 123351019-1408 | Apartment | T2 | 3 | 97 m² | 97 m² | 1 | A+ | 410 000 € | Available |
| 123351019-1406 | Apartment | T0+1 | 3 | 74 m² | 74 m² | 1 | A+ | On request | Sold |
| 123351019-1412 | Apartment | T0+1 | 3 | 73 m² | 73 m² | 1 | A+ | On request | Sold |
| 123351019-1421 | Apartment | T0+1 | 3 | 74 m² | 74 m² | 1 | A+ | On request | Sold |
| 123351019-1423 | Apartment | T0+1 | 3 | 73 m² | 73 m² | 1 | A+ | On request | Sold |
| 123351019-1407 | Apartment | T0+1 | 3 | 73 m² | 73 m² | 1 | A+ | On request | Reserved |
| 123351019-1415 | Apartment | T0+1 | 3 | 73 m² | 73 m² | 1 | A+ | On request | Sold |
| 123351019-1419 | Apartment | T0+1 | 3 | 73 m² | 73 m² | 1 | A+ | On request | Sold |
| 123351019-1410 | Apartment | T2 | 3 | 97 m² | 97 m² | 2 | A+ | On request | Sold |
| 123351019-1414 | Apartment | T2 | 3 | 97 m² | 97 m² | 1 | A+ | On request | Sold |
| 123351019-1418 | Apartment | T2 | 3 | 97 m² | 97 m² | 2 | A+ | On request | Sold |
| 123351019-1420 | Apartment | T2 | 3 | 106 m² | 106 m² | 2 | A+ | On request | Sold |
| 123351019-1416 | Apartment | T2 | 3 | 106 m² | 106 m² | 1 | A+ | On request | Sold |
| 123351019-1413 | Apartment | T4 | 3 | 144 m² | 144 m² | 2 | A+ | On request | Sold |
| 123351019-1422 | Apartment | T4 | 3 | 144 m² | 144 m² | 2 | A+ | On request | Sold |
| 123351019-1424 | Apartment | T6 | 3 | 169 m² | 169 m² | 2 | A+ | On request | Reserved |
| 123351019-1411 | Apartment | T6 | 3 | 170 m² | 170 m² | 2 | A+ | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal




