Hinton
Development Hinton - Santa Luzia, Funchal
Santa Luzia, Funchal
Price
From485 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123511222-314 | Apartment | T2 | R/C | 114 m² | 91 m² | 2 | A+ | 485 000 € | Available |
| 123511222-317 | Apartment | T2 | 2 | 131 m² | 115 m² | 2 | A+ | 510 000 € | Available |
| 123511222-315 | Apartment | T4 | 1 | 166 m² | 156 m² | 2 | A+ | 605 000 € | Available |
| 124561033-261 | Shop | T0 | R/C | 57 m² | 47 m² | 1 | A+ | On request | Reserved |
| 124561033-292 | Apartment | T0+1 | 2 | 61 m² | 51 m² | 1 | A+ | On request | Reserved |
| 124561033-293 | Apartment | T0+1 | 3 | 61 m² | 51 m² | 1 | A+ | On request | Reserved |
| 124561033-258 | Apartment | T2 | 2 | 131 m² | 115 m² | 2 | A+ | On request | Reserved |
| 124561033-239 | Apartment | T2 | R/C | 114 m² | 91 m² | 2 | A+ | On request | Reserved |
| 124561033-240 | Apartment | T4 | 1 | 166 m² | 156 m² | 2 | A+ | On request | Reserved |
| 124561033-257 | Apartment | T4 | 3 | 161 m² | 135 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal





