Horus Residences
Development Horus Residences - Portimão, Portimão
Portimão, Portimão
Price
From497 500 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 122881178-270 | Apartment | T2 | 1 | 137 m² | 90 m² | 1 | F | 497 500 € | Available |
| 122881178-251 | Apartment | T2 | 1 | 137 m² | 90 m² | 1 | F | 522 500 € | Available |
| 122881178-260 | Apartment | T2 | 1 | 137 m² | 90 m² | 2 | F | 522 500 € | Available |
| 122881178-271 | Apartment | T2 | 1 | 160 m² | 90 m² | 1 | F | 542 500 € | Available |
| 122881178-258 | Apartment | T2 | R/C | 184 m² | 94 m² | 2 | F | 575 500 € | Available |
| 122881178-249 | Apartment | T2 | R/C | 184 m² | 90 m² | 2 | F | 575 500 € | Available |
| 122881178-268 | Apartment | T2 | R/C | 195 m² | 90 m² | 2 | F | 585 500 € | Available |
| 122881178-276 | Apartment | T2 | 4 | 137 m² | 90 m² | 2 | F | 617 500 € | Available |
| 122881178-257 | Apartment | T2 | 4 | 137 m² | 90 m² | 2 | F | 617 500 € | Available |
| 122881178-284 | Apartment | T2 | 3 | 137 m² | 90 m² | 2 | F | 622 500 € | Available |
| 122881178-280 | Apartment | T2 | 1 | 137 m² | 90 m² | 2 | F | 627 500 € | Available |
| 122881178-282 | Apartment | T2 | 2 | 137 m² | 90 m² | 2 | F | 637 500 € | Available |
| 122881178-261 | Apartment | T4 | 1 | 207 m² | 115 m² | 2 | F | 642 500 € | Available |
| 122881178-269 | Apartment | T2 | R/C | 265 m² | 90 m² | 2 | F | 645 500 € | Available |
| 122881178-248 | Apartment | T2 | R/C | 262 m² | 90 m² | 2 | F | 647 500 € | Available |
| 122881178-278 | Apartment | T2 | R/C | 184 m² | 90 m² | 2 | F | 647 500 € | Available |
| 122881178-281 | Apartment | T4 | 1 | 207 m² | 115 m² | 2 | F | 727 500 € | Available |
| 122881178-259 | Apartment | T4 | R/C | 390 m² | 115 m² | 2 | F | 804 500 € | Available |
| 122881178-279 | Apartment | T4 | R/C | 390 m² | 115 m² | 3 | F | 875 500 € | Available |
| 122881178-253 | Apartment | T2 | 2 | 137 m² | 90 m² | 2 | F | On request | Reserved |
View More
Development Description
Find a new development in Portimão ‘HORUS RESIDENCES’
Located in a privileged area just a few metres from Praia da Rocha and Vau.
This elegant private condominium excels in comfort and quality of life.
Two and three-bedroom apartments with high-quality finishes.
DEVELOPMENT FEATURES
* Gardens, swimming pools, children's playground, gym and much more.
* Garages in BOX and prepared for electric mobility.
* Electric barbecue on the balconies.
* High-density thermal and acoustic insulation.
* 24-hour video surveillance system and electronic access control.
PREMIUM FINISHES AND EQUIPMENT
* Kitchens with white lacquered furniture and MIELE appliances.
* Bathrooms with GROHE sanitary ware (taps) and electric towel rails.
* Full BOSCH air conditioning.
* Water heating via 200 L BOSCH AQS pump system. ️
* Water underfloor central heating.
* Floating floors in living rooms, bedrooms and hallway, ceramic tiles in other areas.
* White lacquered wardrobes.
* Electric blinds in lacquered aluminium with thermal insulation.
* Aluminium window frames with double glazing and thermal break.
* Centralised control of blinds and lights.
* Colour video intercom.
* High security entrance doors.
Location
RE/MAX Extra
RE/MAX Extra Portugal










