Jardins da Maia
Development Jardins da Maia - Cidade da Maia, Maia
Cidade da Maia, Maia
Price
Sem Unidades DisponĂveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 122671047-167 | Apartment | T0 | 2 | 39 m² | 39 m² | 1 | NC | On request | Sold |
| 122671047-171 | Apartment | T0 | 3 | 40 m² | 40 m² | 1 | NC | On request | Sold |
| 122671047-165 | Apartment | T2 | 2 | 98 m² | 98 m² | 1 | NC | On request | Sold |
| 122671047-162 | Apartment | T2 | 1 | 98 m² | 98 m² | 1 | NC | On request | Sold |
| 122671047-168 | Apartment | T2 | 3 | 84 m² | 84 m² | 2 | NC | On request | Reserved |
| 122671047-173 | Apartment | T4 | 2 | 111 m² | 111 m² | 2 | NC | On request | Reserved |
| 122671047-177 | Apartment | T4 | 1 | 106 m² | 106 m² | 2 | NC | On request | Sold |
| 122671047-166 | Apartment | T4 | 2 | 105 m² | 105 m² | 2 | NC | On request | Reserved |
| 122671047-163 | Apartment | T4 | 1 | 114 m² | 114 m² | 2 | NC | On request | Sold |
| 122671047-172 | Apartment | T4 | 1 | 106 m² | 106 m² | 2 | NC | On request | Reserved |
| 122671047-181 | Apartment | T4 | 3 | 111 m² | 111 m² | 2 | NC | On request | Reserved |
| 122671047-182 | Apartment | T4 | 3 | 111 m² | 111 m² | 3 | NC | On request | Sold |
| 122671047-170 | Apartment | T4 | 3 | 105 m² | 105 m² | 3 | NC | On request | Sold |
| 122671047-175 | Apartment | T4 | 3 | 111 m² | 111 m² | 2 | NC | On request | Reserved |
| 122671047-180 | Apartment | T4 | 2 | 111 m² | 111 m² | 2 | NC | On request | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal










