Luxur VI Hill Terrace
Development Luxur VI Hill Terrace - Santo Antão e São Julião do Tojal, Loures
Santo Antão e São Julião do Tojal, Loures
Price
From715 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123841013-337 | House | T6 | 3 | 157 m² | 128 m² | 2 | F | 715 000 € | Available |
| 123841013-338 | House | T6 | 3 | 197 m² | 167 m² | 2 | F | 890 000 € | Available |
| 123841013-334 | House | T6 | 3 | 199 m² | 168 m² | 2 | F | 890 000 € | Available |
| 123841013-323 | House | T6 | 3 | 197 m² | 167 m² | 2 | F | 890 000 € | Available |
| 123841013-324 | House | T6 | 3 | 197 m² | 167 m² | 2 | F | 890 000 € | Available |
| 123841013-325 | House | T6 | 3 | 197 m² | 167 m² | 2 | F | 890 000 € | Available |
| 123841013-326 | House | T6 | 3 | 197 m² | 165 m² | 2 | F | 890 000 € | Available |
| 123841013-327 | House | T6 | 3 | 197 m² | 165 m² | 2 | F | 890 000 € | Available |
| 123841013-328 | House | T6 | 3 | 197 m² | 165 m² | 2 | F | 890 000 € | Available |
| 123841013-329 | House | T6 | 3 | 197 m² | 165 m² | 2 | F | 890 000 € | Available |
| 123841013-330 | House | T6 | 3 | 197 m² | 164 m² | 2 | F | 890 000 € | Available |
| 123841013-335 | House | T6 | 3 | 201 m² | 168 m² | 2 | F | 910 000 € | Available |
| 123841013-322 | House | T6 | 3 | 201 m² | 167 m² | 2 | F | 910 000 € | Available |
| 123841013-339 | House | T6 | 3 | 201 m² | 167 m² | 3 | F | 910 000 € | Available |
| 123841013-333 | House | T6 | 3 | 211 m² | 175 m² | 3 | F | 955 000 € | Available |
| 123841013-332 | House | T8 | 3 | 220 m² | 186 m² | 3 | F | 990 000 € | Available |
| 123841013-331 | House | T10+ | 3 | 256 m² | 217 m² | 3 | F | 1 150 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal






