Oporto Luxury Residences
Development Oporto Luxury Residences - Paranhos, Porto
Paranhos, Porto
Price
From363 100 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124851154-261 | Apartment | T2 | 3 | 88 m² | 88 m² | 1 | A+ | 363 100 € | Reserved |
| 124851154-251 | Apartment | T2 | 2 | 94 m² | 94 m² | 1 | A+ | 368 600 € | Available |
| 124851154-260 | Apartment | T2 | 3 | 89 m² | 89 m² | 1 | A+ | 370 100 € | Available |
| 124851154-258 | Apartment | T2 | 3 | 94 m² | 94 m² | 1 | A+ | 374 700 € | Available |
| 124851154-276 | Apartment | T2 | 5 | 88 m² | 88 m² | 1 | A+ | 376 300 € | Available |
| 124851154-275 | Apartment | T2 | 5 | 89 m² | 89 m² | 1 | A+ | 380 700 € | Available |
| 124851154-270 | Apartment | T2 | 4 | 96 m² | 96 m² | 1 | A+ | 383 800 € | Available |
| 124851154-299 | Apartment | T2 | 8 | 88 m² | 88 m² | 1 | A+ | 384 500 € | Available |
| 124851154-249 | Apartment | T2 | 2 | 87 m² | 87 m² | 1 | A+ | 388 200 € | Available |
| 124851154-285 | Apartment | T2 | 6 | 89 m² | 89 m² | 1 | A+ | 388 700 € | Available |
| 124851154-277 | Apartment | T2 | 5 | 96 m² | 96 m² | 1 | A+ | 390 200 € | Available |
| 124851154-298 | Apartment | T2 | 8 | 88 m² | 88 m² | 1 | A+ | 399 400 € | Available |
| 124851154-305 | Apartment | T2 | 8 | 88 m² | 88 m² | 1 | A+ | 399 900 € | Available |
| 124851154-296 | Apartment | T2 | 7 | 97 m² | 97 m² | 1 | A+ | 405 800 € | Available |
| 124851154-306 | Apartment | T2 | 8 | 97 m² | 97 m² | 1 | A+ | 411 400 € | Available |
| 124851154-309 | Apartment | T2 | 9 | 117 m² | 117 m² | 1 | A+ | 559 500 € | Available |
| 124851154-310 | Apartment | T2 | 9 | 124 m² | 124 m² | 1 | A+ | 575 500 € | Available |
| 124851154-284 | Apartment | T4 | 6 | 137 m² | 137 m² | 2 | A+ | 606 800 € | Available |
| 124851154-293 | Apartment | T4 | 7 | 137 m² | 137 m² | 2 | A+ | 615 700 € | Available |
| 124851154-303 | Apartment | T4 | 8 | 137 m² | 137 m² | 2 | A+ | 624 700 € | Available |
View More
Development Description
​The development under consideration is an enterprise that adds life and vitality to the site, with its optimal combination of light, location, and sun exposure. The apartments are designed to provide the utmost comfort and reflect the quality of construction, materials, and planning. Notably, the outdoor areas are spacious and filled with natural light, which adds life and vibrancy to the living spaces. The building is situated in proximity to major roads and has quick access to public transportation.
The development comprises T1, T2, and T3 apartments, with areas ranging from 70m² to 205m², spread over nine floors. The apartments feature ample balconies and terraces, ideal for hosting dinners with family and friends or for relaxation. All apartments have a large living room with an open-space kitchen that comes fully equipped with high-quality finishes. The apartments also have a contemporary design with generous balconies and large windows that provide high thermal and acoustic comfort.
The building structure is designed to be anti-seismic and has energy certification class A. It has pre-installation for electric vehicles. All apartments have en-suite bedrooms, a laundry room, and one or more parking spaces, along with storage facilities.
The development is located in close proximity to leading schools, colleges, hospitals, and green areas for outdoor activities. By selecting this development as your home, you will enjoy a high level of comfort and quality of life in one of the most central areas of the city of Porto.
Location
RE/MAX Extra
RE/MAX Extra Portugal









