Panorama
Development Panorama - Leiria, Pousos, Barreira e Cortes, Leiria
Leiria, Pousos, Barreira e Cortes, Leiria
Price
From375 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123531002-1983 | Apartment | T0+1 | 1 | 95 m² | 95 m² | 1 | NC | 375 000 € | Available |
| 123531002-1986 | Apartment | T0+1 | 2 | 95 m² | 95 m² | 1 | NC | 420 000 € | Available |
| 123531002-1982 | Apartment | T2 | 1 | 182 m² | 182 m² | 1 | NC | 675 000 € | Available |
| 123531002-1978 | Apartment | T4 | 2 | 178 m² | 178 m² | 1 | NC | 700 000 € | Available |
| 123531002-1985 | Apartment | T2 | 2 | 180 m² | 180 m² | 1 | NC | 750 000 € | Available |
| 123531002-1980 | Apartment | T4 | R/C | 180 m² | 180 m² | 1 | NC | 775 000 € | Available |
| 123531002-1977 | Apartment | T4 | 2 | 197 m² | 197 m² | 1 | NC | 795 000 € | Available |
| 123531002-1973 | Apartment | T4 | 2 | 199 m² | 199 m² | 1 | NC | 795 000 € | Available |
| 123531002-1974 | Apartment | T4 | 2 | 199 m² | 199 m² | 1 | NC | 795 000 € | Available |
| 123531002-1984 | Apartment | T4 | 1 | 195 m² | 195 m² | 1 | NC | 795 000 € | Available |
| 123531002-1987 | Apartment | T4 | 2 | 195 m² | 195 m² | 1 | NC | 842 500 € | Available |
| 123531002-1981 | Apartment | T4 | R/C | 195 m² | 195 m² | 1 | NC | 842 500 € | Available |
| 123531002-1979 | Apartment | T4 | 3 | 198 m² | 198 m² | 1 | NC | 842 500 € | Available |
| 123531002-1967 | Apartment | T6 | - | 251 m² | 251 m² | 1 | NC | 1 030 000 € | Available |
| 123531002-1966 | Apartment | T6 | - | 253 m² | 253 m² | 1 | NC | 1 075 000 € | Available |
| 123531002-1971 | Apartment | T6 | 3 | 251 m² | 251 m² | 1 | NC | 1 075 000 € | Available |
| 123531002-1969 | Apartment | T6 | - | 254 m² | 254 m² | 1 | NC | 1 125 000 € | Available |
| 123531002-1965 | Apartment | T6 | R/C | 289 m² | 289 m² | 1 | NC | 1 265 000 € | Available |
| 123531002-1972 | Apartment | T6 | R/C | 292 m² | 292 m² | 1 | NC | 1 265 000 € | Available |
| 123531002-1975 | Apartment | T6 | R/C | 300 m² | 300 m² | 1 | NC | 1 300 000 € | Available |
View More
Location
RE/MAX Extra
RE/MAX Extra Portugal







