Páteo São João da Madeira
Development Páteo São João da Madeira - São João da Madeira
São João da Madeira
Price
From418 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541010-640 | Apartment | T2 | R/C | 213 m² | 96 m² | 1 | A+ | 418 000 € | Available |
| 124541010-636 | Apartment | T4 | R/C | 399 m² | 135 m² | 1 | A+ | 575 000 € | Available |
| 124541010-639 | Apartment | T0+1 | R/C | 70 m² | 61 m² | 1 | A+ | On request | Reserved |
| 124541010-690 | Apartment | T0+1 | 2 | 64 m² | 56 m² | 1 | A+ | On request | Reserved |
| 124541010-634 | Apartment | T0+1 | R/C | 84 m² | 56 m² | 1 | A+ | On request | Reserved |
| 124541010-638 | Apartment | T0+1 | 1 | 64 m² | 56 m² | 1 | A+ | On request | Reserved |
| 124541010-637 | Apartment | T0+1 | 1 | 64 m² | 56 m² | 1 | A+ | On request | Reserved |
| 124541010-635 | Apartment | T0+1 | R/C | 96 m² | 61 m² | 1 | A+ | On request | Reserved |
| 124541010-642 | Apartment | T0+1 | 1 | 64 m² | 56 m² | 1 | A+ | On request | Reserved |
| 124541010-689 | Apartment | T2 | R/C | 118 m² | 90 m² | 1 | A+ | On request | Reserved |
| 124541010-691 | Apartment | T2 | R/C | 118 m² | 90 m² | 1 | A+ | On request | Reserved |
| 124541010-633 | Apartment | T2 | R/C | 118 m² | 90 m² | 1 | A+ | On request | Reserved |
| 124541010-641 | Apartment | T4 | R/C | 177 m² | 135 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal









