PINHAL NOVO RESIDENCES
Development PINHAL NOVO RESIDENCES - Palmela
Palmela
Price
Sem Unidades DisponĂveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124301021-167 | Apartment | T0+1 | 2 | 45 m² | 45 m² | - | - | On request | Reserved |
| 124301021-178 | Apartment | T0+1 | R/C | 45 m² | 45 m² | - | A+ | On request | Reserved |
| 124301021-181 | Apartment | T0+1 | 1 | 53 m² | 53 m² | 1 | - | On request | Reserved |
| 124301021-174 | Apartment | T0+1 | 3 | 53 m² | 53 m² | 1 | - | On request | Reserved |
| 124301021-187 | Apartment | T0+1 | 3 | 53 m² | 53 m² | 1 | - | On request | Reserved |
| 124301021-180 | Apartment | T2 | 1 | 108 m² | 108 m² | 1 | A+ | On request | Reserved |
| 124301021-185 | Apartment | T2 | 3 | 108 m² | 108 m² | 1 | A | On request | Sold |
| 124301021-186 | Apartment | T2 | 3 | 108 m² | 108 m² | 1 | A | On request | Sold |
| 124301021-184 | Apartment | T2 | 1 | 108 m² | 108 m² | 1 | A+ | On request | Sold |
| 124301021-168 | Apartment | T2 | R/C | 93 m² | 93 m² | - | A+ | On request | Sold |
| 124301021-176 | Apartment | T2 | 3 | 108 m² | 108 m² | 1 | A | On request | Reserved |
| 124301021-166 | Apartment | T2 | - | 58 m² | 58 m² | - | A | On request | Reserved |
| 124301021-175 | Apartment | T2 | 3 | 108 m² | 108 m² | 1 | A | On request | Reserved |
| 124301021-182 | Apartment | T4 | 1 | 135 m² | 135 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal







