Pinus Urban Garden II
Development Pinus Urban Garden II - Montijo
Montijo
Price
From515 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123761330-40 | Apartment | T4 | 2 | 261 m² | 144 m² | 1 | A+ | 515 000 € | Available |
| 123761330-6 | Apartment | T4 | R/C | 226 m² | 116 m² | 1 | NC | 580 000 € | Available |
| 123761330-24 | Apartment | T4 | R/C | 256 m² | 115 m² | 1 | NC | 580 000 € | Available |
| 123761330-16 | Apartment | T4 | R/C | 212 m² | 116 m² | 1 | NC | 585 000 € | Available |
| 123761330-27 | Apartment | T4 | 1 | 258 m² | 124 m² | 1 | NC | 665 000 € | Available |
| 123761330-26 | Apartment | T4 | 1 | 264 m² | 123 m² | 1 | NC | 665 000 € | Available |
| 123761330-19 | Apartment | T4 | 2 | 268 m² | 124 m² | 1 | NC | 670 000 € | Available |
| 123761330-28 | Apartment | T4 | 2 | 260 m² | 123 m² | 1 | NC | 670 000 € | Available |
| 123761330-12 | Apartment | T4 | 3 | 264 m² | 123 m² | 1 | NC | 695 000 € | Available |
| 123761330-22 | Apartment | T4 | 3 | 234 m² | 123 m² | 1 | NC | 695 000 € | Available |
| 123761330-29 | Apartment | T4 | 2 | 266 m² | 124 m² | 1 | NC | 705 000 € | Available |
| 123761330-13 | Apartment | T4 | 3 | 262 m² | 124 m² | 1 | NC | 705 000 € | Available |
| 123761330-14 | Apartment | T8 | 4 | 845 m² | 371 m² | 3 | NC | 1 750 000 € | Available |
| 123761330-23 | Apartment | T8 | 4 | 843 m² | 371 m² | 3 | NC | 1 750 000 € | Available |
| 123761330-15 | Apartment | T2 | R/C | 196 m² | 103 m² | 1 | NC | On request | Reserved |
| 123761330-7 | Apartment | T2 | R/C | 213 m² | 103 m² | 1 | NC | On request | Reserved |
| 123761330-25 | Apartment | T2 | R/C | 223 m² | 103 m² | 1 | NC | On request | Reserved |
| 123761330-17 | Apartment | T4 | 1 | 268 m² | 124 m² | 1 | NC | On request | Reserved |
| 123761330-39 | Apartment | T4 | 1 | 261 m² | 144 m² | 1 | A+ | On request | Reserved |
| 123761330-41 | Apartment | T4 | 2 | 263 m² | 144 m² | 1 | F | On request | Reserved |
View More
Location
RE/MAX Extra
RE/MAX Extra Portugal




