Portela, Lote 8.1
Development Portela, Lote 8.1 - Coimbra
Coimbra
Price
From475 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351019-1314 | Apartment | T4 | 1 | 117 m² | 117 m² | 2 | A+ | 475 000 € | Available |
| 123351019-1313 | Apartment | T4 | 1 | 124 m² | 124 m² | 1 | A+ | 480 000 € | Available |
| 123351019-1312 | Apartment | T4 | 2 | 117 m² | 117 m² | 2 | A+ | 485 000 € | Available |
| 123351019-1310 | Apartment | T4 | 2 | 129 m² | 129 m² | 2 | A+ | 490 000 € | Available |
| 123351019-1309 | Apartment | T4 | 3 | 117 m² | 117 m² | 2 | A+ | 495 000 € | Available |
| 123351019-1319 | Shop | T0 | R/C | 76 m² | 76 m² | 1 | A+ | On request | Reserved |
| 123351019-1318 | Shop | T0 | - | 79 m² | 79 m² | 2 | A+ | On request | Reserved |
| 123351019-1317 | Shop | T0 | R/C | 81 m² | 81 m² | 2 | A+ | On request | Reserved |
| 123351019-1316 | Apartment | T0+1 | 4 | 63 m² | 63 m² | 1 | A+ | On request | Reserved |
| 123351019-1315 | Apartment | T4 | R/C | 125 m² | 125 m² | 3 | A+ | On request | Reserved |
| 123351019-1311 | Apartment | T6 | - | 146 m² | 146 m² | 3 | A+ | On request | Reserved |
| 123351019-1308 | Apartment | T6 | - | 146 m² | 146 m² | 3 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal




