Primelife
Development Primelife - Lagoa e Carvoeiro, Lagoa (Algarve)
Lagoa e Carvoeiro, Lagoa (Algarve)
Price
From500 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125911054-811 | Apartment | T2 | 1 | 111 m² | 95 m² | 2 | NC | 500 000 € | Available |
| 125911054-812 | Apartment | T2 | R/C | 111 m² | 95 m² | 2 | NC | 500 000 € | Available |
| 125911054-813 | Apartment | T2 | 1 | 111 m² | 95 m² | 2 | NC | 500 000 € | Available |
| 125911054-814 | Apartment | T2 | 1 | 111 m² | 95 m² | 2 | NC | 500 000 € | Available |
| 125911054-816 | Apartment | T2 | R/C | 111 m² | 95 m² | 2 | NC | 500 000 € | Available |
| 125911054-818 | Apartment | T2 | 1 | 111 m² | 95 m² | 2 | NC | 500 000 € | Available |
| 125911054-819 | Apartment | T2 | 1 | 111 m² | 95 m² | 2 | NC | 500 000 € | Available |
| 125911054-810 | Apartment | T2 | R/C | 123 m² | 95 m² | 2 | NC | 550 000 € | Available |
| 125911054-815 | Apartment | T2 | R/C | 123 m² | 95 m² | 2 | NC | 550 000 € | Available |
| 125911054-809 | Apartment | T2 | 1 | 138 m² | 95 m² | 2 | NC | 620 000 € | Available |
| 125911054-817 | Apartment | T4 | R/C | 140 m² | 120 m² | 2 | NC | 645 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal






