Red Building
Development Red Building - Lisboa
Lisboa
Price
From385 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 121491848-15 | Apartment | T0+1 | 4 | 54 m² | 50 m² | - | D | 385 000 € | Available |
| 121491848-12 | Apartment | T2 | 2 | 54 m² | 50 m² | - | B- | 385 000 € | Available |
| 121491848-11 | Apartment | T2 | 1 | 55 m² | 50 m² | - | NC | 390 000 € | Available |
| 121491848-14 | Apartment | T0+1 | 3 | 30 m² | 30 m² | - | NC | On request | Reserved |
| 121491848-13 | Apartment | T0+1 | 6 | 68 m² | 63 m² | - | B- | On request | Reserved |
| 121491848-10 | Shop | - | 6 | 62 m² | 56 m² | - | NC | On request | Reserved |
Development Description
Introducing Red Project in Calçada Menino de Deus, a prime real estate development in Lisbon's most sought-after touristic area.
Ideal for savvy investors seeking high rental yield and attractive returns.
With 6modernly refurbished units and a strategic location near iconic landmarks, this project promises a lucrative venture in Lisbon's booming tourism market.
Secure your future in this captivating city today.
Location
RE/MAX Extra
RE/MAX Extra Portugal







