Santa Catarina Residence
Development Santa Catarina Residence - Figueira da Foz
Figueira da Foz
Price
From350 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126131076-28 | Apartment | T2 | R/C | 90 m² | 90 m² | 1 | NC | 350 000 € | Available |
| 126131076-32 | Apartment | T4 | R/C | 108 m² | 108 m² | 1 | NC | 350 000 € | Available |
| 126131076-25 | Apartment | T4 | R/C | 128 m² | 128 m² | 1 | NC | 350 000 € | Available |
| 126131076-34 | Apartment | T2 | R/C | 94 m² | 94 m² | 1 | NC | 375 000 € | Available |
| 126131076-33 | Apartment | T4 | R/C | 131 m² | 131 m² | 1 | NC | 375 000 € | Available |
| 126131076-27 | Apartment | T2 | 1 | 102 m² | 102 m² | 1 | NC | 450 000 € | Available |
| 126131076-35 | Apartment | T4 | 1 | 100 m² | 100 m² | 1 | NC | 450 000 € | Available |
| 126131076-26 | Apartment | T2 | 3 | 75 m² | 75 m² | 1 | NC | 475 000 € | Available |
| 126131076-22 | Apartment | T2 | 2 | 102 m² | 102 m² | 1 | NC | 500 000 € | Available |
| 126131076-24 | Apartment | T4 | 1 | 170 m² | 170 m² | 1 | NC | 500 000 € | Available |
| 126131076-23 | Apartment | T4 | 2 | 100 m² | 100 m² | 1 | NC | 500 000 € | Available |
| 126131076-29 | Apartment | T2 | R/C | 98 m² | 98 m² | - | NC | On request | Sold |
| 126131076-30 | Apartment | T2 | R/C | 82 m² | 82 m² | - | NC | On request | Sold |
| 126131076-31 | Apartment | T4 | R/C | 110 m² | 110 m² | 1 | NC | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










