Sesimbra Golden Beach
Development Sesimbra Golden Beach - Sesimbra
Sesimbra
Price
From600 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120511416-23 | Apartment | T0+1 | 5 | 140 m² | 90 m² | 2 | A+ | 600 000 € | Available |
| 120511416-19 | Apartment | T0 | 9 | 155 m² | 100 m² | 2 | A+ | 650 000 € | Available |
| 120511416-20 | Apartment | T0+1 | 9 | 149 m² | 100 m² | 2 | A+ | 750 000 € | Available |
| 120511416-21 | Apartment | T0+1 | 8 | 200 m² | 110 m² | 2 | A+ | 800 000 € | Available |
| 120511416-18 | Shop | T0 | R/C | 350 m² | 350 m² | 2 | A+ | 1 000 000 € | Available |
| 120511416-15 | Apartment | T0 | 3 | 100 m² | 90 m² | 2 | A+ | On request | Reserved |
| 120511416-22 | Apartment | T0 | 6 | 85 m² | 70 m² | 2 | A+ | On request | Reserved |
| 120511416-17 | Apartment | T0 | 1 | 100 m² | 90 m² | 2 | A+ | On request | Reserved |
| 120511416-16 | Apartment | T0+1 | 1 | 149 m² | 100 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal









