Solar Das Musas
Development Solar Das Musas - Alcântara, Lisboa
Alcântara, Lisboa
Price
From485 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120611691-43 | Apartment | T0+1 | R/C | 64 m² | 58 m² | 1 | NC | 485 000 € | Available |
| 120611691-46 | Apartment | T2 | 1 | 97 m² | 87 m² | 1 | NC | 720 000 € | Available |
| 120611691-48 | Apartment | T2 | 2 | 97 m² | 87 m² | 1 | NC | 720 000 € | Available |
| 120611691-50 | Apartment | T2 | 4 | 97 m² | 87 m² | 1 | NC | 725 000 € | Available |
| 120611691-52 | Apartment | T2 | 5 | 97 m² | 87 m² | 1 | NC | 725 000 € | Available |
| 120611691-49 | Apartment | T2 | 4 | 113 m² | 102 m² | 1 | NC | 870 000 € | Available |
| 120611691-44 | Apartment | T4 | R/C | 137 m² | 123 m² | 1 | NC | 1 010 000 € | Available |
| 120611691-45 | Apartment | T4 | 1 | 146 m² | 131 m² | 2 | NC | 1 095 000 € | Available |
| 120611691-51 | Apartment | T2 | 5 | 113 m² | 102 m² | 1 | NC | On request | Reserved |
| 120611691-47 | Apartment | T4 | 2 | 113 m² | 125 m² | 1 | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










