Trafaria River Side
Development Trafaria River Side - Almada
Almada
Price
Sem Unidades DisponĂveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 121481025-701 | Duplex | T0+1 | R/C | 59 m² | 59 m² | 1 | NC | On request | Reserved |
| 121481025-702 | Duplex | T0+1 | R/C | 59 m² | 59 m² | 1 | NC | On request | Reserved |
| 121481025-703 | Duplex | T0+1 | R/C | 59 m² | 59 m² | 1 | NC | On request | Reserved |
| 121481025-704 | Duplex | T0+1 | R/C | 59 m² | 59 m² | 1 | NC | On request | Reserved |
| 121481025-705 | Duplex | T0+1 | R/C | 62 m² | 62 m² | 1 | NC | On request | Reserved |
| 121481025-710 | Duplex | T0+1 | R/C | 58 m² | 58 m² | 1 | NC | On request | Reserved |
| 121481025-700 | Apartment | T0+1 | R/C | 59 m² | 59 m² | 1 | NC | On request | Reserved |
| 121481025-706 | Duplex | T0+1 | R/C | 60 m² | 60 m² | 1 | NC | On request | Reserved |
| 121481025-707 | Duplex | T0+1 | R/C | 60 m² | 60 m² | 1 | NC | On request | Reserved |
| 121481025-708 | Duplex | T0+1 | R/C | 58 m² | 58 m² | 1 | NC | On request | Reserved |
| 121481025-699 | Apartment | T2 | R/C | 84 m² | 84 m² | 2 | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal






