Varandas da Cidade
Development Varandas da Cidade - Gualtar, Braga
Gualtar, Braga
Price
From468 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123001034-1262 | Apartment | T4 | 4 | 253 m² | 124 m² | 2 | A+ | 468 000 € | Available |
| 123001034-1256 | Apartment | T2 | 4 | 111 m² | 107 m² | 2 | A+ | On request | Reserved |
| 123001034-1254 | Apartment | T2 | 3 | 111 m² | 107 m² | 1 | A+ | On request | Reserved |
| 123001034-1260 | Apartment | T2 | 2 | 111 m² | 107 m² | 1 | A+ | On request | Reserved |
| 123001034-1259 | Apartment | T2 | 3 | 110 m² | 106 m² | 1 | A+ | On request | Reserved |
| 123001034-1263 | Apartment | T4 | - | 319 m² | 125 m² | 2 | A+ | On request | Reserved |
| 123001034-1261 | Apartment | T4 | - | 129 m² | 121 m² | 2 | A+ | On request | Reserved |
| 123001034-1255 | Apartment | T4 | 4 | 130 m² | 122 m² | 2 | A+ | On request | Reserved |
| 123001034-1257 | Apartment | T4 | 4 | 129 m² | 121 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal








