VARANDAS DE S. ROMÃO
Development VARANDAS DE S. ROMÃO - Coimbra
Coimbra
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351019-1282 | Apartment | T2 | 3 | 88 m² | 88 m² | 2 | A+ | On request | Reserved |
| 123351019-1281 | Apartment | T2 | 3 | 90 m² | 90 m² | 2 | A+ | On request | Reserved |
| 123351019-1283 | Apartment | T2 | 2 | 90 m² | 90 m² | 2 | A+ | On request | Reserved |
| 123351019-1289 | Apartment | T2 | 1 | 88 m² | 88 m² | 2 | A+ | On request | Reserved |
| 123351019-1287 | Apartment | T6 | 3 | 162 m² | 162 m² | 2 | A+ | On request | Reserved |
| 123351019-1288 | Apartment | T6 | 1 | 159 m² | 159 m² | 2 | A+ | On request | Reserved |
| 123351019-1286 | Apartment | T6 | 3 | 162 m² | 162 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










