Villas Del Sol
Development Villas Del Sol - Gualtar, Braga
Gualtar, Braga
Price
Sem Unidades DisponÃveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123331056-924 | House | T4 | - | 234 m² | 255 m² | 3 | A+ | On request | Reserved |
| 123331056-925 | House | T4 | - | 234 m² | 253 m² | 3 | A+ | On request | Reserved |
| 123331056-926 | House | T4 | - | 253 m² | 253 m² | 3 | A+ | On request | Reserved |
| 123331056-931 | House | T4 | - | 253 m² | 253 m² | 3 | A+ | On request | Reserved |
| 123331056-930 | House | T4 | - | 253 m² | 253 m² | 3 | A+ | On request | Reserved |
| 123331056-932 | House | T4 | - | 253 m² | 253 m² | 3 | A+ | On request | Reserved |
| 123331056-933 | House | T4 | - | 253 m² | 253 m² | 3 | A+ | On request | Reserved |
| 123331056-934 | House | T4 | - | 253 m² | 253 m² | 3 | A+ | On request | Reserved |
| 123331056-935 | House | T4 | - | 253 m² | 253 m² | 3 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










