Villas Mor
Development Villas Mor - Santarém
Santarém
Price
From440 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120431194-474 | House | T4 | - | 191 m² | 191 m² | 3 | F | 440 000 € | Available |
| 120431194-473 | House | T4 | - | 191 m² | 191 m² | 3 | F | 450 000 € | Available |
| 120431194-472 | House | T4 | - | 191 m² | 191 m² | 3 | F | 460 000 € | Available |
| 120431194-471 | House | T4 | - | 191 m² | 191 m² | 3 | F | 460 000 € | Available |
| 120431194-470 | House | T4 | - | 191 m² | 191 m² | 3 | F | 460 000 € | Available |
| 120431194-475 | House | T6 | - | 229 m² | 229 m² | 3 | F | 630 000 € | Available |
| 120431194-476 | House | T6 | - | 215 m² | 215 m² | 3 | F | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










