Villas North City
Development Villas North City - Braga
Braga
Price
From475 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123331090-62 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | 475 000 € | Available |
| 123331056-997 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-998 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-999 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-1003 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-1004 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-1005 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-996 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-1008 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-995 | House | T4 | - | 300 m² | 243 m² | 3 | A+ | On request | Reserved |
| 123331056-1006 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-1007 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-1000 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
| 123331056-1001 | House | T4 | - | 300 m² | 298 m² | 3 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










